Go term | Description |
---|---|
GO:0004713 | protein tyrosine kinase activity |
GO:0005007 | fibroblast growth factor-activated receptor activity |
GO:0005088 | Ras guanyl-nucleotide exchange factor activity |
GO:0005515 | protein binding |
GO:0005524 | ATP binding |
GO:0008201 | heparin binding |
GO:0016303 | 1-phosphatidylinositol-3-kinase activity |
GO:0017134 | fibroblast growth factor binding |
GO:0042802 | identical protein binding |
GO:0042803 | protein homodimerization activity |
GO:0046934 | phosphatidylinositol-4,5-bisphosphate 3-kinase activity |
Drug name | Description |
---|---|
LENVATINIB | |
NINTEDANIB | Platelet-derived growth factor receptor inhibitor |
PAZOPANIB | Tyrosine-protein kinase LCK inhibitor |
PONATINIB | Tyrosine-protein kinase ABL inhibitor |
REGORAFENIB | Tyrosine-protein kinase ABL inhibitor |
Disease Name |
---|
MPN |
NHL |
salivary adenoma |
Gene | Organism | |
---|---|---|
egl-15 | C. elegans | |
htl | D. melanogaster |
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
ENSG00000077782 | FGFR1 | ENSG00000164045 | CDC25A | H. sapiens | SSL | Slorth | 0.753944 | View |
ENSG00000077782 | FGFR1 | ENSG00000139842 | CUL4A | H. sapiens | SSL | Slorth | 0.753459 | View |
ENSG00000076984 | MAP2K7 | ENSG00000077782 | FGFR1 | H. sapiens | SSL | Slorth | 0.750243 | View |