Go term | Description |
---|---|
GO:0004713 | protein tyrosine kinase activity |
GO:0017147 | Wnt-protein binding |
GO:0005524 | ATP binding |
GO:0042813 | Wnt-activated receptor activity |
GO:0042803 | protein homodimerization activity |
GO:0046982 | protein heterodimerization activity |
GO:0019901 | protein kinase binding |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
FBgn0015380 | drl | FBgn0026404 | Dronc | D. melanogaster | SSL | Slorth | 0.752786 | View |