| Go term | Description |
|---|---|
| GO:0005515 | protein binding |
| GO:0008168 | methyltransferase activity |
| GO:0008170 | N-methyltransferase activity |
| GO:0008276 | protein methyltransferase activity |
| GO:0008327 | methyl-CpG binding |
| GO:0016274 | protein-arginine N-methyltransferase activity |
| GO:0019899 | enzyme binding |
| GO:0035242 | protein-arginine omega-N asymmetric methyltransferase activity |
| GO:0042054 | histone methyltransferase activity |
| GO:0042802 | identical protein binding |
| GO:0044020 | histone methyltransferase activity (H4-R3 specific) |
| GO:0048273 | mitogen-activated protein kinase p38 binding |
No drugs in record
No diseases in record
| Gene | Organism | |
|---|---|---|
| HMT1 | S. cerevisiae | |
| prmt-1 | C. elegans | |
| Art1 | D. melanogaster |
| Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
|---|---|---|---|---|---|---|---|---|
| ENSG00000126457 | PRMT1 | ENSG00000166266 | CUL5 | H. sapiens | SSL | Slorth | 0.750146 | View |