| Go term | Description |
|---|---|
| GO:0000287 | magnesium ion binding |
| GO:0004438 | phosphatidylinositol-3-phosphatase activity |
| GO:0004721 | phosphoprotein phosphatase activity |
| GO:0004722 | protein serine/threonine phosphatase activity |
| GO:0004725 | protein tyrosine phosphatase activity |
| GO:0005161 | platelet-derived growth factor receptor binding |
| GO:0005515 | protein binding |
| GO:0008138 | protein tyrosine/serine/threonine phosphatase activity |
| GO:0008289 | lipid binding |
| GO:0010997 | anaphase-promoting complex binding |
| GO:0016314 | phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase activity |
| GO:0019899 | enzyme binding |
| GO:0019901 | protein kinase binding |
| GO:0030165 | PDZ domain binding |
| GO:0042802 | identical protein binding |
| GO:0051717 | inositol-1,3,4,5-tetrakisphosphate 3-phosphatase activity |
| GO:0051800 | phosphatidylinositol-3,4-bisphosphate 3-phosphatase activity |
| GO:0004726 | non-membrane spanning protein tyrosine phosphatase activity |
| GO:0003779 | actin binding |
No drugs in record
| Disease Name |
|---|
| glioma |
| prostate |
| endometrial |
| harmartoma |
| Gene | Organism | |
|---|---|---|
| daf-18 | C. elegans | |
| Pten | D. melanogaster |
| Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
|---|---|---|---|---|---|---|---|---|
| ENSG00000105649 | RAB3A | ENSG00000283094 | PTEN | H. sapiens | SSL | Slorth | 0.7508 | View |
| ENSG00000104320 | NBN | ENSG00000283094 | PTEN | H. sapiens | SSL | Slorth | 0.750745 | View |
| ENSG00000139567 | ACVRL1 | ENSG00000283094 | PTEN | H. sapiens | SSL | Slorth | 0.750422 | View |
| ENSG00000145495 | MARCH6 | ENSG00000283094 | PTEN | H. sapiens | SSL | Slorth | 0.750117 | View |
| ENSG00000283094 | PTEN | ENSG00000197837 | HIST4H4 | H. sapiens | SSL | Slorth | 0.750003 | View |