| Go term | Description |
|---|---|
| GO:0016314 | phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase activity |
| GO:0016787 | hydrolase activity |
| GO:0003674 | molecular_function |
| GO:0004725 | protein tyrosine phosphatase activity |
| GO:0016791 | phosphatase activity |
| GO:0008138 | protein tyrosine/serine/threonine phosphatase activity |
| GO:0004866 | endopeptidase inhibitor activity |
No drugs in record
No diseases in record
No orthologs in record
| Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
|---|---|---|---|---|---|---|---|---|
| YDR242W | AMD2 | YNL128W | TEP1 | S. cerevisiae | SSL | BioGRID | 1.0 | View |