Go term | Description |
---|---|
GO:0000166 | nucleotide binding |
GO:0004672 | protein kinase activity |
GO:0004674 | protein serine/threonine kinase activity |
GO:0005515 | protein binding |
GO:0005516 | calmodulin binding |
GO:0005524 | ATP binding |
GO:0005547 | phosphatidylinositol-3,4,5-trisphosphate binding |
GO:0016301 | kinase activity |
GO:0016740 | transferase activity |
GO:0046872 | metal ion binding |
No drugs in record
No diseases in record
Gene | Organism | |
---|---|---|
AKT1 | H. sapiens | |
AKT2 | H. sapiens | |
AKT3 | H. sapiens |
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
WBGene00000102 | akt-1 | WBGene00004774 | sem-5 | C. elegans | SSL | BioGRID | 1.0 | View |