Go term | Description |
---|---|
GO:0004438 | phosphatidylinositol-3-phosphatase activity |
GO:0004725 | protein tyrosine phosphatase activity |
GO:0008289 | lipid binding |
GO:0016312 | inositol bisphosphate phosphatase activity |
GO:0016787 | hydrolase activity |
GO:0034594 | phosphatidylinositol trisphosphate phosphatase activity |
GO:0046872 | metal ion binding |
GO:0052629 | phosphatidylinositol-3,5-bisphosphate 3-phosphatase activity |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
WBGene00002881 | let-756 | WBGene00003476 | mtm-3 | C. elegans | SSL | BioGRID | 1.0 | View |
WBGene00001184 | egl-15 | WBGene00003476 | mtm-3 | C. elegans | SSL | BioGRID | 1.0 | View |