Go term | Description |
---|---|
GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
GO:0001948 | glycoprotein binding |
GO:0004674 | protein serine/threonine kinase activity |
GO:0004675 | transmembrane receptor protein serine/threonine kinase activity |
GO:0004702 | signal transducer, downstream of receptor, with serine/threonine kinase activity |
GO:0005515 | protein binding |
GO:0005524 | ATP binding |
GO:0042803 | protein homodimerization activity |
GO:0046332 | SMAD binding |
GO:0046872 | metal ion binding |
GO:0098821 | BMP receptor activity |
No drugs in record
Disease Name |
---|
gastrointestinal polyps |
Gene | Organism | |
---|---|---|
sma-6 | C. elegans | |
tkv | D. melanogaster |
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
ENSG00000107779 | BMPR1A | ENSG00000136997 | MYC | H. sapiens | SDL | BioGRID | 1.0 | View |