Go term | Description |
---|---|
GO:0001640 | adenylate cyclase inhibiting G-protein coupled glutamate receptor activity |
GO:0001664 | G-protein coupled receptor binding |
GO:0004970 | ionotropic glutamate receptor activity |
GO:0005234 | extracellular-glutamate-gated ion channel activity |
GO:0008066 | glutamate receptor activity |
GO:0015276 | ligand-gated ion channel activity |
GO:0015277 | kainate selective glutamate receptor activity |
Drug name | Description |
---|---|
TOPIRAMATE | Glutamate receptor ionotropic kainate antagonist |
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
ENSG00000109670 | FBXW7 | ENSG00000163873 | GRIK3 | H. sapiens | SSL | BioGRID | 1.0 | View |