Go term | Description |
---|---|
GO:0008469 | histone-arginine N-methyltransferase activity |
GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity |
GO:0016274 | protein-arginine N-methyltransferase activity |
GO:0016277 | [myelin basic protein]-arginine N-methyltransferase activity |
GO:0035241 | protein-arginine omega-N monomethyltransferase activity |
GO:0035242 | protein-arginine omega-N asymmetric methyltransferase activity |
GO:0035243 | protein-arginine omega-N symmetric methyltransferase activity |
GO:0042393 | histone binding |
GO:0043021 | ribonucleoprotein complex binding |
GO:0044020 | histone methyltransferase activity (H4-R3 specific) |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
ENSG00000132510 | KDM6B | ENSG00000132600 | PRMT7 | H. sapiens | SSL | BioGRID | 1.0 | View |