Go term | Description |
---|---|
GO:0003684 | damaged DNA binding |
GO:0003906 | DNA-(apurinic or apyrimidinic site) lyase activity |
GO:0008022 | protein C-terminus binding |
GO:0008270 | zinc ion binding |
GO:0016798 | hydrolase activity, acting on glycosyl bonds |
GO:0019104 | DNA N-glycosylase activity |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
ENSG00000136997 | MYC | ENSG00000140398 | NEIL1 | H. sapiens | SDL | BioGRID | 1.0 | View |