Go term | Description |
---|---|
GO:0000983 | transcription factor activity, RNA polymerase II core promoter sequence-specific |
GO:0000988 | transcription factor activity, protein binding |
GO:0003700 | transcription factor activity, sequence-specific DNA binding |
GO:0005515 | protein binding |
GO:0008134 | transcription factor binding |
GO:0035939 | microsatellite binding |
GO:0046983 | protein dimerization activity |
No drugs in record
Disease Name |
---|
mesenchymal chondrosarcoma |
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
ENSG00000164683 | HEY1 | ENSG00000148400 | NOTCH1 | H. sapiens | SSL | BioGRID | 1.0 | View |