Go term | Description |
---|---|
GO:0004872 | receptor activity |
GO:0005507 | copper ion binding |
GO:0005509 | calcium ion binding |
GO:0008131 | primary amine oxidase activity |
GO:0008144 | drug binding |
GO:0008201 | heparin binding |
GO:0008270 | zinc ion binding |
GO:0032403 | protein complex binding |
GO:0042803 | protein homodimerization activity |
GO:0048038 | quinone binding |
GO:0052597 | diamine oxidase activity |
GO:0052598 | histamine oxidase activity |
GO:0052599 | methylputrescine oxidase activity |
GO:0052600 | propane-1,3-diamine oxidase activity |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
ENSG00000002726 | AOC1 | ENSG00000103653 | CSK | H. sapiens | SSL | BioGRID | 1.0 | View |
ENSG00000002726 | AOC1 | ENSG00000158571 | PFKFB1 | H. sapiens | SSL | BioGRID | 1.0 | View |
ENSG00000002726 | AOC1 | ENSG00000114491 | UMPS | H. sapiens | SSL | BioGRID | 1.0 | View |