Go term | Description |
---|---|
GO:0003677 | DNA binding |
GO:0008270 | zinc ion binding |
GO:0016706 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, 2-oxoglutarate as one donor, and incorporation of one atom each of oxygen into both donors |
GO:0032452 | histone demethylase activity |
GO:0032453 | histone demethylase activity (H3-K4 specific) |
GO:0050681 | androgen receptor binding |
No drugs in record
No diseases in record
Gene | Organism | |
---|---|---|
JHD2 | S. cerevisiae | |
rbr-2 | C. elegans |
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
ENSG00000012817 | KDM5D | ENSG00000118058 | KMT2A | H. sapiens | SSL | BioGRID | 1.0 | View |