| Go term | Description |
|---|---|
| GO:0001104 | RNA polymerase II transcription cofactor activity |
| GO:0005515 | protein binding |
| GO:0000978 | RNA polymerase II core promoter proximal region sequence-specific DNA binding |
| GO:0003677 | DNA binding |
| GO:0005198 | structural molecule activity |
| GO:0017025 | TBP-class protein binding |
| GO:0001106 | RNA polymerase II transcription corepressor activity |
| GO:0030295 | protein kinase activator activity |
No drugs in record
No diseases in record
No orthologs in record
| Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
|---|---|---|---|---|---|---|---|---|
| ENSG00000116478 | HDAC1 | ENSG00000159479 | MED8 | H. sapiens | SSL | BioGRID | 1.0 | View |
| ENSG00000159479 | MED8 | ENSG00000196363 | WDR5 | H. sapiens | SSL | BioGRID | 1.0 | View |