| Go term | Description |
|---|---|
| GO:0016829 | lyase activity |
| GO:0003824 | catalytic activity |
| GO:0000107 | imidazoleglycerol-phosphate synthase activity |
| GO:0016763 | transferase activity, transferring pentosyl groups |
| GO:0016740 | transferase activity |
| GO:0016833 | oxo-acid-lyase activity |
| GO:0004359 | glutaminase activity |
| GO:0005524 | ATP binding |
| GO:0004636 | phosphoribosyl-ATP diphosphatase activity |
| GO:0004635 | phosphoribosyl-AMP cyclohydrolase activity |
No drugs in record
No diseases in record
No orthologs in record
| Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
|---|---|---|---|---|---|---|---|---|
| YBR248C | HIS7 | YDR225W | HTA1 | S. cerevisiae | SSL | BioGRID | 1.0 | View |
| YBR248C | HIS7 | YDR224C | HTB1 | S. cerevisiae | SSL | BioGRID | 1.0 | View |
| YBR248C | HIS7 | YER125W | RSP5 | S. cerevisiae | SDL | BioGRID | 1.0 | View |