| Go term | Description |
|---|---|
| GO:0003729 | mRNA binding |
| GO:0046872 | metal ion binding |
| GO:0004177 | aminopeptidase activity |
| GO:0016787 | hydrolase activity |
| GO:0008233 | peptidase activity |
| GO:0070006 | metalloaminopeptidase activity |
| GO:0008235 | metalloexopeptidase activity |
| GO:0000982 | transcription factor activity, RNA polymerase II core promoter proximal region sequence-specific binding |
| GO:0005515 | protein binding |
| GO:0000978 | RNA polymerase II core promoter proximal region sequence-specific DNA binding |
No drugs in record
No diseases in record
No orthologs in record
| Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
|---|---|---|---|---|---|---|---|---|
| YLR244C | MAP1 | YBL091C | MAP2 | S. cerevisiae | SSL | BioGRID | 1.0 | View |
| YLR244C | MAP1 | YGL008C | PMA1 | S. cerevisiae | SSL | BioGRID | 1.0 | View |
| YLR244C | MAP1 | YGR258C | RAD2 | S. cerevisiae | SSL | BioGRID | 1.0 | View |