| Go term | Description |
|---|---|
| GO:0016301 | kinase activity |
| GO:0016740 | transferase activity |
| GO:0004519 | endonuclease activity |
| GO:0000166 | nucleotide binding |
| GO:0003972 | RNA ligase (ATP) activity |
| GO:0005524 | ATP binding |
| GO:0016787 | hydrolase activity |
| GO:0016874 | ligase activity |
| GO:0004518 | nuclease activity |
| GO:0003824 | catalytic activity |
| GO:0008081 | phosphoric diester hydrolase activity |
| GO:0051730 | GTP-dependent polyribonucleotide 5'-hydroxyl-kinase activity |
| GO:0004113 | 2',3'-cyclic-nucleotide 3'-phosphodiesterase activity |
No drugs in record
No diseases in record
No orthologs in record
| Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
|---|---|---|---|---|---|---|---|---|
| YDR432W | NPL3 | YJL087C | TRL1 | S. cerevisiae | SSL | BioGRID | 1.0 | View |
| YDR289C | RTT103 | YJL087C | TRL1 | S. cerevisiae | SSL | BioGRID | 1.0 | View |
| YJL074C | SMC3 | YJL087C | TRL1 | S. cerevisiae | SSL | BioGRID | 1.0 | View |