Go term | Description |
---|---|
GO:0004445 | inositol-polyphosphate 5-phosphatase activity |
GO:0016787 | hydrolase activity |
GO:0052658 | inositol-1,4,5-trisphosphate 5-phosphatase activity |
GO:0052659 | inositol-1,3,4,5-tetrakisphosphate 5-phosphatase activity |
GO:0052745 | inositol phosphate phosphatase activity |
No drugs in record
No diseases in record
No orthologs in record
Gene ID A | Gene Name A | Gene ID B | Gene Symbol B | Organism | Source | Score? | ||
---|---|---|---|---|---|---|---|---|
WBGene00002146 | ipp-5 | WBGene00004774 | sem-5 | C. elegans | SSL | BioGRID | 1.0 | View |